<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visitors from around the globe</title>
	<atom:link href="http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/</link>
	<description>notes on everything regarding swap-bot.com</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Houwuz</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-637</link>
		<dc:creator>Houwuz</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-637</guid>
		<description>&lt;p&gt;nice site&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelle</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-231</link>
		<dc:creator>Adelle</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-231</guid>
		<description>&lt;p&gt;I just joined and I am in Nebraska.  How do we get our &quot;dot&quot; to show up on the map?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just joined and I am in Nebraska.  How do we get our &#8220;dot&#8221; to show up on the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Timms</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-222</link>
		<dc:creator>Ellen Timms</dc:creator>
		<pubDate>Sun, 04 Feb 2007 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-222</guid>
		<description>&lt;p&gt;Hey...I don&#039;t see any Canadian dots?  I know I&#039;m in and swap with other Canadians.  Don&#039;t forget about us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey&#8230;I don&#8217;t see any Canadian dots?  I know I&#8217;m in and swap with other Canadians.  Don&#8217;t forget about us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnaEA</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-216</link>
		<dc:creator>AnnaEA</dc:creator>
		<pubDate>Wed, 31 Jan 2007 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-216</guid>
		<description>&lt;p&gt;The map reflects population distribution in the US, I would think.    For example - dead center in the middle of that empty area in the US is the state of Wyoming.   (There are a couple of swappers who live in Wyoming I know!).&lt;/p&gt;

&lt;p&gt;But the state of Wyoming as a whole has as many people in it as does the Toledo, Oh metro area.   &lt;/p&gt;

&lt;p&gt;If your stat program is doing anything like averaging -- showing one dot for ever 10 swappers or something -- the areas with lower populations, like Wyoming, are going to get shorted.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The map reflects population distribution in the US, I would think.    For example &#8211; dead center in the middle of that empty area in the US is the state of Wyoming.   (There are a couple of swappers who live in Wyoming I know!).</p>
<p>But the state of Wyoming as a whole has as many people in it as does the Toledo, Oh metro area.   </p>
<p>If your stat program is doing anything like averaging &#8212; showing one dot for ever 10 swappers or something &#8212; the areas with lower populations, like Wyoming, are going to get shorted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonlight</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-139</link>
		<dc:creator>Moonlight</dc:creator>
		<pubDate>Sun, 03 Dec 2006 08:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-139</guid>
		<description>Seems like the Asian zone seems to be a cold area....not even one ppl participate in the art swapping fun. And too many ppl from the States.</description>
		<content:encoded><![CDATA[<p>Seems like the Asian zone seems to be a cold area&#8230;.not even one ppl participate in the art swapping fun. And too many ppl from the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vachu</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-131</link>
		<dc:creator>Vachu</dc:creator>
		<pubDate>Sat, 25 Nov 2006 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-131</guid>
		<description>Hey!, i&#039;m from Argentina and you didn&#039;t include my country!! ;)

swap-bot rocks!</description>
		<content:encoded><![CDATA[<p>Hey!, i&#8217;m from Argentina and you didn&#8217;t include my country!! <img src='http://blog.swap-bot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>swap-bot rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliet</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-91</link>
		<dc:creator>Juliet</dc:creator>
		<pubDate>Mon, 23 Oct 2006 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-91</guid>
		<description>Hm, that is odd!  Maybe because you see a lot of crafty-artistic types in Seattle, California, NYC and so they&#039;re more into this stuff...?</description>
		<content:encoded><![CDATA[<p>Hm, that is odd!  Maybe because you see a lot of crafty-artistic types in Seattle, California, NYC and so they&#8217;re more into this stuff&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Criquette</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-89</link>
		<dc:creator>Criquette</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-89</guid>
		<description>At least 1 person is from the middle of the country - me! I live in Kansas, aka &quot;Ground Zero&quot; :</description>
		<content:encoded><![CDATA[<p>At least 1 person is from the middle of the country &#8211; me! I live in Kansas, aka &#8220;Ground Zero&#8221; :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-84</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 24 Sep 2006 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-84</guid>
		<description>Duh, silly.  It&#039;s &#039;cause there&#039;s hardly any people in the middle.  Trust be, I drove throught it wtice (once the middle route, once the lower).  Its just very empty out there.  The cities are very spread out.</description>
		<content:encoded><![CDATA[<p>Duh, silly.  It&#8217;s &#8217;cause there&#8217;s hardly any people in the middle.  Trust be, I drove throught it wtice (once the middle route, once the lower).  Its just very empty out there.  The cities are very spread out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://blog.swap-bot.com/2006/05/09/visitors-from-around-the-globe/comment-page-1/#comment-83</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Tue, 12 Sep 2006 11:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://swap-bot.com/blog/2006/05/09/visitors-from-around-the-globe/#comment-83</guid>
		<description>Wild guess: Perhaps the economic situation in the middle of the states isn&#039;t as good???</description>
		<content:encoded><![CDATA[<p>Wild guess: Perhaps the economic situation in the middle of the states isn&#8217;t as good???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

